social_studies_level_5
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| social_studies_level_5 [2016/12/02 22:44] – [Resources for All of Level 5] Kate Cornell | social_studies_level_5 [2025/01/29 22:39] (current) – [Resources for All of Level 5] sara_erickson | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| Core Resource: Scott Foresman, The United States, Volume 2 | Core Resource: Scott Foresman, The United States, Volume 2 | ||
| Digital Resources: MindPoint Video, Video Field Trips, Lesson Planner, Exam View, [[http:// | Digital Resources: MindPoint Video, Video Field Trips, Lesson Planner, Exam View, [[http:// | ||
| + | |||
| + | [[https:// | ||
| Free American History Textbook - [[http:// | Free American History Textbook - [[http:// | ||
| + | |||
| + | Level 5 SS Outline: | ||
| Teacher Created Resources: Geography | Teacher Created Resources: Geography | ||
| Line 71: | Line 75: | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | {{:: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | Mr. Bett's Class: Videos created by a social studies teacher. He creates song parodies, animations, and other great videos to engage students in American history! | ||
| + | [[https:// | ||
| [[social_studies|Back to Social Studies]] | [[social_studies|Back to Social Studies]] | ||
social_studies_level_5.1480718661.txt.gz · Last modified: (external edit)
