science:08.sc:start
08.SC - Science
08.SC.ED - Engineering Design | ||
---|---|---|
08.SC.ED.ETS1-1 | Define the criteria and constraints of a design problem with sufficient precision to ensure a successful solution, taking into account relevant scientific principles and potential impacts on people and the natural environment that may limit possible solutions. | Students who demonstrate understanding can: Define the criteria and constraints of a design problem with sufficient precision to ensure a successful solution, taking into account relevant scientific principles and potential impacts on people and the natural environment that may limit possible solutions. |
08.SC.ED.ETS1-2 | Evaluate competing design solutions using a systematic process to determine how well they meet the criteria and constraints of the problem. | Students who demonstrate understanding can: Evaluate competing design solutions using a systematic process to determine how well they meet the criteria and constraints of the problem. |
08.SC.ED.ETS1-3 | Analyze data from tests to determine similarities and differences among several design solutions to identify the best characteristics of each that can be combined into a new solution to better meet the criteria for success. | Students who demonstrate understanding can: Analyze data from tests to determine similarities and differences among several design solutions to identify the best characteristics of each that can be combined into a new solution to better meet the criteria for success. |
08.SC.ED.ETS1-4 | Develop a model to generate data for repetitive testing and modification of a proposed object, tool, or process such that an optimal design can be achieved. | Demonstrate an understanding of the attitudes and approaches to scientific inquiry |
08.SC.ES - Earth and Space Sciences | ||
08.SC.ES.ESS1-1 | Develop and use a model to explain how the positions of the Earth-Sun-Moon in a system and the cyclic patterns of each cause lunar phases and eclipses of the sun and moon. Including how seasons occur. | Clarification Statement: Examples of models can be physical, graphical, or conceptual. Clarification statement: Reference Alaskan community latitudes and how position on the Earth affects the severity of the seasons for the different regions of AK. Compare and describe the seasons of the northern hemisphere and the southern hemisphere. |
08.SC.ES.ESS1-2 | Develop and use a model to describe the role of gravity in the motions within galaxies and the solar system. | Clarification Statement: Emphasis for the model is on gravity as the force that holds together the solar system and Milky Way galaxy and controls orbital motions within them. Examples of models can be physical (such as the analogy of distance along a football field or computer visualizations of elliptical orbits) or conceptual (such as mathematical proportions relative to the size of familiar objects such as students' school or state. |
08.SC.ES.ESS1-3 | Analyze data to determine scale properties of objects in the solar system. | Clarification Statement: Emphasis is on the analysis of data from Earth-based instruments, space-based telescopes, and spacecraft to determine similarities and differences among solar system objects. Examples of scale properties include the sizes of an object’s layers (such as crust and atmosphere), surface features (such as volcanoes), and orbital radius. Examples of data include statistical information, drawings and photographs, and models. |
08.SC.ES.ESS1-4 | Construct and explain, using evidence from rock strata, how the geologic time scale is used to organize Earth’s 4.6-billion-year-old history. | Clarification Statement: Emphasis is on how analyses of rock formations and the fossils they contain are used to establish relative ages of major events in Earth’s history. Examples of Earth’s major events could range from being very recent (such as the last Ice Age or the earliest fossils of homo sapiens) to very old (such as the formation of Earth or the earliest evidence of life). Examples can include the formation of mountain chains and ocean basins, the evolution or extinction of particular living organisms, or significant volcanic eruptions. |
08.SC.ES.ESS2-6 | Develop and use a model to describe how unequal heating and rotation of the Earth cause patterns of atmospheric and oceanic circulation that determine regional climates. | Clarification Statement: Emphasis is on how patterns vary by latitude, altitude, and geographic land distribution. Emphasis of atmospheric circulation is on the sunlight-driven latitudinal banding, the Coriolis effect, and resulting prevailing winds; emphasis of ocean circulation is on the transfer of heat by the global ocean convection cycle, which is constrained by the Coriolis effect and the outlines of continents. Examples of models can be diagrams, maps and globes, or digital representations. |
08.SC.ES.ESS3-5 | Ask questions to clarify evidence of the factors that have caused the rise in global temperatures over the past century. | Clarification Statement: Examples of factors include human activities (such as fossil fuel combustion, cement production, and agricultural activity) and natural processes (such as changes in incoming solar radiation or volcanic activity). Examples of evidence can include tables, graphs, and maps of global and regional temperatures and chemistry (both ocean and land surface), sea ice cover, permafrost, glacial change, atmospheric levels of gases such as carbon dioxide and methane, food availability locally and worldwide, and the rates of human activities. Emphasis is on the major role that human activities play in causing the rise in global temperatures. |
08.SC.LS - Life Sciences | ||
08.SC.LS.LS3-1 | Develop and use a model to describe why structural changes to genes (mutations) located on chromosomes may affect proteins and may result in harmful, beneficial, or neutral effects to the structure and function of the organism. | Clarification Statement: Emphasis is on conceptual understanding that changes in genetic material may result in making different proteins and that the changes can have far- reaching effects. |
08.SC.LS.LS3-2 | Develop and use a model to describe why asexual reproduction results in offspring with identical genetic information and sexual reproduction results in offspring with genetic variation. | Clarification Statement: Emphasis is on using models such as Punnett squares, diagrams, and simulations to describe the cause and effect relationship of gene transmission from parent(s) to offspring and resulting genetic variation. |
08.SC.LS.LS4-1 | Analyze and interpret data for patterns in the fossil record that document the existence, diversity, extinction, and change of life forms throughout the history of life on Earth under the assumption that natural laws operate today as in the past. | Clarification Statement: Emphasis is on finding patterns of changes in the level of complexity of anatomical structures in organisms and the chronological order of fossil appearance in the rock layers. |
08.SC.LS.LS4-2 | Apply scientific ideas to construct an explanation for the anatomical similarities and differences among modern organisms and between modern and fossil organisms to infer evolutionary relationships. | Clarification Statement: Emphasis is on comparing anatomical differences, such as field experiences using dichotomous and other types of keys, in order to explain evolutionary relationships among organisms in terms of similarity or differences of the gross appearance of anatomical structures. |
08.SC.LS.LS4-3 | Analyze displays of pictorial data to compare patterns of similarities in the embryological development across multiple species to identify relationships not evident in the fully formed anatomy. | Clarification Statement: Emphasis is on inferring general patterns of relatedness among embryos of different organisms by comparing the macroscopic appearance of diagrams or pictures. |
08.SC.LS.LS4-4 | Construct and present an evidence-based explanation of how genetic variations of traits in a population increase some individuals’ probability of surviving and reproducing in a specific environment. | Clarification Statement: Emphasis is on using simple probability statements and proportional reasoning to construct explanations. |
08.SC.LS.LS4-5 | Gather and synthesize information about technologies that have changed the way humans influence the inheritance of desired traits in organisms. | Clarification Statement: Emphasis is on synthesizing information from reliable sources about the influence of humans on genetic outcomes in artificial selection (such as genetic modification, animal husbandry, gene therapy); and, on the impacts these technologies have on society as well as the technologies leading to these scientific discoveries. |
08.SC.LS.LS4-6 | Use mathematical representations to support explanations of how natural selection may lead to increases and decreases of specific traits in populations over time. | Clarification Statement: Emphasis is on using mathematical models, probability statements, and proportional reasoning to support explanations of trends in changes to populations over time. |
08.SC.PS - Physical Sciences | ||
08.SC.PS.PS1-1 | Develop models to describe the atomic composition of simple molecules and extended structures. | Clarification Statement: Emphasis is on developing models of molecules that vary in complexity. Examples of simple molecules could include ammonia and methanol. Examples of extended structures could include sodium chloride or diamonds. Examples of molecular-level models could include drawings, 3D ball and stick structures, or computer representations showing different molecules with different types of atoms. |
08.SC.PS.PS1-2 | Analyze and interpret data on the properties of substances before and after the substances interact to determine if a chemical reaction has occurred. | Clarification Statement: Examples of reactions could include burning sugar or steel wool, fat reacting with sodium hydroxide, and mixing zinc with hydrogen chloride. |
08.SC.PS.PS1-3 | Collect information that supports the idea that synthetic materials come from the use of natural resources, and analyze the positive and negative effects of use and development of synthetics on society. | Clarification Statement: Emphasis is on natural resources that undergo a chemical process to form the synthetic material. Examples of new materials could include new medicine, foods, and alternative fuels. |
08.SC.PS.PS1-5 | Develop and use a model to describe how the total number of atoms does not change in a chemical reaction and thus mass is conserved. | Clarification Statement: Emphasis is on law of conservation of matter and on physical models or drawings, including digital forms that represent atoms. |
08.SC.PS.PS1-6 | Undertake a design project to construct, test, and modify a device that either releases or absorbs thermal energy by chemical processes. | Clarification Statement: Emphasis is on the design, controlling the transfer of energy to the environment, and modification of a device using factors such as type and concentration of a substance. Examples of chemical process designs could involve dissolving ammonium chloride or calcium chloride and chemical heat packs. Examples of physical process designs could involve a plastic bag and hot water. Alaskan physical examples could include: countercurrent exchange in the limbs and surfaces of Arctic animals and the DIFFERENCE IN THE albedo effect of open ocean water vs. sea ice. |
08.SC.PS.PS2-1 | Apply Newton’s Third Law to design a solution to a problem involving the motion of two colliding objects. | Clarification Statement: Examples of practical problems could include the impact of collisions between two cars, between a car and stationary objects, and between a meteor and a space vehicle. |
08.SC.PS.PS2-2 | Plan an investigation to provide evidence that the change in an object’s motion depends on the sum of the forces on the object and the mass of the object. | Clarification Statement: Emphasis is on balanced (Newton’s First Law) and unbalanced forces in a system, qualitative comparisons of forces, mass and changes in motion (Newton’s Second Law), frame of reference, and specification of units. |
08.SC.PS.PS2-4 | Construct and present arguments using evidence to support the claim that gravitational interactions are attractive and depend on the masses of interacting objects. | Clarification Statement: Examples of evidence for arguments could include data generated from simulations or digital tools; and charts displaying mass, strength of interaction, distance from the Sun, and orbital periods of objects within the solar system. |
08.SC.PS.PS3-2 | Develop a model to describe that when the arrangement of objects interacting at a distance changes, different amounts of potential energy are stored in the system. | Clarification Statement: Emphasis is on relative amounts of potential energy, not on calculations of potential energy. Examples of objects within systems interacting at varying distances could include: the Earth and either a roller coaster cart at varying positions on a hill or objects at varying heights on shelves, changing the direction/orientation of a magnet, and a balloon with static electrical charge being brought closer to a classmate’s hair. Examples of models could include representations, diagrams, pictures, and written descriptions of systems. |
science/08.sc/start.txt · Last modified: 2024/09/24 18:27 by 127.0.0.1