science:03.sc:start
03.SC - Science
03.SC.ECO - Interdependent Relationships in Ecosystems: Environmental Impacts on Organisms | ||
---|---|---|
03.SC.ECO.LS2-1 | Construct an argument that some animals form groups that help members survive. | Clarification Statement: Alaska examples may include wolves, musk ox, caribou, and schools of fish. |
03.SC.ECO.LS4-1 | Analyze and interpret data from fossils to provide evidence of the organisms and the environments in which they lived long ago. | Clarification Statement: Examples of data could include type, size, and distributions of fossil organisms. Examples of fossils and environments could include marine fossils found on dry land, tropical plant fossils found in Arctic areas, and fossils of extinct organisms. |
03.SC.ECO.LS4-3 | Construct an argument with evidence that in a particular habitat some organisms can survive well, some survive less well, and some cannot survive at all. | Clarification Statement: Examples of evidence could include needs and characteristics of the organisms and habitats involved. The organisms and their habitat make up a system in which the parts depend on each other. |
03.SC.ECO.LS4-4 | Make a claim about the merit of a solution to a problem caused when the environment changes and the types of plants and animals that live there may change. | Clarification Statement: Examples of environmental changes could include changes in land characteristics, water distribution, temperature, food, and other organisms. Solution may be created or provided. Students evaluate the solution to the problem to determine the merit of the solution. Students describe how well the proposed solution meets the given criteria and constraints to reduce the impact of the problem created by the environmental change in the system. |
03.SC.ED - Engineering Design | ||
03.SC.ED.ETS1-1 | Define a simple design problem reflecting a need or a want that includes specified criteria for success and constraints on materials, time, or cost. | Students who demonstrate understanding can: Define a simple design problem reflecting a need or a want that includes specified criteria for success and constraints on materials, time, or cost. |
03.SC.ED.ETS1-2 | Generate and compare multiple possible solutions to a problem based on how well each is likely to meet the criteria and constraints of the problem. | Students who demonstrate understanding can: Generate and compare multiple possible solutions to a problem based on how well each is likely to meet the criteria and constraints of the problem. |
03.SC.ED.ETS1-3 | Plan and carry out fair tests in which variables are controlled and failure points are considered to identify aspects of a model or prototype that can be improved. | Students who demonstrate understanding can: Plan and carry out fair tests in which variables are controlled and failure points are considered to identify aspects of a model or prototype that can be improved. |
03.SC.FI - Forces and Interactions | ||
03.SC.FI.PS2-1 | Plan and conduct an investigation to provide evidence of the effects of balanced and unbalanced forces on the motion of an object. | Clarification Statement: Examples could include an unbalanced force on one side of a ball can make it start moving; and, balanced forces pushing on a box from both sides will not produce any motion at all. |
03.SC.FI.PS2-2 | Make observations and/or measurements of an object’s motion to provide evidence that a pattern can be used to predict future motion. | Clarification Statement: Examples of motion with a predictable pattern could include a child swinging in a swing, a ball rolling back and forth in a bowl, and two children on a see-saw. |
03.SC.FI.PS2-3 | Ask questions to determine cause and effect relationships of electric or magnetic interactions between two objects not in contact with each other. | Clarification Statement: Examples of an electric force could include the force on hair from an electrically charged balloon and the electrical forces between a charged rod and pieces of paper; examples of a magnetic force could include the force between two permanent magnets, the force between an electromagnet and steel paperclips, and the force exerted by one magnet versus the force exerted by two magnets. Examples of cause and effect relationships could include how the distance between objects affects strength of the force and how the orientation of magnets affects the direction of the magnetic force. |
03.SC.FI.PS2-4 | Define a simple design problem that can be solved by applying scientific ideas about magnets. | Clarification Statement: Examples of problems could include constructing a latch to keep a door shut and creating a device to keep two moving objects from touching each other. |
03.SC.IVT - Inheritance and Variation of Traits: Life Cycles and Traits | ||
03.SC.IVT.LS1-1 | Develop models to describe that organisms have unique and diverse life cycles but all have in common birth, growth, reproduction, and death. | Clarification Statement: Changes organisms, such as salmon, wooly bear caterpillar, frogs, go through during their life form a pattern. |
03.SC.IVT.LS3-1 | Analyze and interpret data to provide evidence that plants and animals have traits inherited from parents and that variation of these traits exists in a group of similar organisms. | Clarification Statement: Patterns are the similarities and differences in traits shared between offspring and their parents, or among siblings. Emphasis is on organisms other than humans. |
03.SC.IVT.LS3-2 | Use evidence to support the explanation that traits can be influenced by the environment. | Clarification Statement: Examples of the environment affecting a trait could include normally tall plants grown with insufficient water are stunted; a pet dog that is given too much food and little exercise may become overweight; and, comparison of plants and animals in Arctic regions versus non-Arctic regions. |
03.SC.IVT.LS4-2 | Use evidence to construct an explanation for how the variations in characteristics among individuals of the same species may provide advantages in surviving, finding mates, and reproducing. | Clarification Statement: Examples of cause and effect relationships could be plants that have larger thorns than other plants may be less likely to be eaten by predators; and, animals that have better camouflage coloration than other animals may be more likely to survive and therefore more likely to leave offspring. |
03.SC.WC - Weather & Climate | ||
03.SC.WC.ESS2-1 | Represent data in tables and graphical displays to describe typical weather conditions expected during a particular season. | Clarification Statement: Examples of data at this grade level could include student-generated graphs of average temperature, precipitation, and wind direction. |
03.SC.WC.ESS2-2 | Obtain and combine information to describe climates in different regions of the world. | Students who demonstrate understanding can: Obtain and combine information to describe climates in different regions of the world. |
03.SC.WC.ESS3-1 | Make a claim about the merit of a design solution that reduces the impacts of a weather-related hazard. | Clarification Statement: Examples of design solutions to weather-related hazards could include barriers to prevent storm erosion or flooding (e.g., from storm surges), or buildup of snow drifts; wind resistant roofs, lightning rods, and other weather hazards such as white-out conditions. |
science/03.sc/start.txt · Last modified: 2024/09/24 17:54 by 127.0.0.1