technology:technology_level_9
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
technology:technology_level_9 [2024/09/23 18:14] – ↷ Page moved from technology_level_9 to technology:technology_level_9 srigby | technology:technology_level_9 [2024/10/01 20:47] (current) – ↷ Links adapted because of a move operation 47.128.49.211 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Technology Level 9 ====== | ====== Technology Level 9 ====== | ||
---- | ---- | ||
- | [[TE9.01|TE9.01]] Knows the history of personal computing and makes a digital time line, or other digital media presentation, | + | [[:te9.01|TE9.01]] Knows the history of personal computing and makes a digital time line, or other digital media presentation, |
- | [[TE9.02|TE9.02]] Explains the difference between three operating systems, and what they do (real-time display of what the hardware is doing). | + | [[:te9.02|TE9.02]] Explains the difference between three operating systems, and what they do (real-time display of what the hardware is doing). |
- | [[TE9.03|TE9.03]] Explains different types of computers (smartphone, | + | [[:te9.03|TE9.03]] Explains different types of computers (smartphone, |
- | [[TE9.04|TE9.04]] Can identify and explain the internal and physical components of a computer (motherboard, | + | [[:te9.04|TE9.04]] Can identify and explain the internal and physical components of a computer (motherboard, |
- | [[TE9.05|TE9.05]] Explains what applications are, and lists the most common ones used for school, including the purpose of each | + | [[:te9.05|TE9.05]] Explains what applications are, and lists the most common ones used for school, including the purpose of each |
- | [[TE9.06|TE9.06]] Identifies the relationship between a computer' | + | [[:te9.06|TE9.06]] Identifies the relationship between a computer' |
- | [[TE 9.07|TE9.07]] Can analyze common computer problems, and explain solutions to problems as they arise (common display issues, frozen screen, etc.). | + | [[:te_9.07|TE9.07]] Can analyze common computer problems, and explain solutions to problems as they arise (common display issues, frozen screen, etc.). |
- | [[TE9.08|TE9.08]] Knows the difference between the preferences of a system, an application, | + | [[:te9.08|TE9.08]] Knows the difference between the preferences of a system, an application, |
- | [[TE9.10|TE9.10]] Can monitor the computer' | + | [[:te9.10|TE9.10]] Can monitor the computer' |
- | [[TE9.11|TE9.11]] Understands different file sizes and types, and their relationship to one another. | + | [[:te9.11|TE9.11]] Understands different file sizes and types, and their relationship to one another. |
- | [[TE9.12|TE9.12]] Knows ways to protect one's personal information and data. | + | [[:te9.12|TE9.12]] Knows ways to protect one's personal information and data. |
- | [[TE9.13|TE9.13]] Selects digital tools or resources to use for a real-world task, and justifies the selection based on their efficiency and effectiveness. | + | [[:te9.13|TE9.13]] Selects digital tools or resources to use for a real-world task, and justifies the selection based on their efficiency and effectiveness. |
- | [[TE9.14|TE9.14]] Presents, using a form of digital media or computer application (PowerPoint, | + | [[:te9.14|TE9.14]] Presents, using a form of digital media or computer application (PowerPoint, |
==== Resources for all of Level 9 ==== | ==== Resources for all of Level 9 ==== | ||
- | [[technology|Back to Technology]] | + | [[:technology|Back to Technology]] |
technology/technology_level_9.1727115285.txt.gz · Last modified: 2024/09/23 18:14 by srigby