technology:technology_level_6
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
technology:technology_level_6 [2024/09/24 12:28] – ↷ Links adapted because of a move operation srigby | technology:technology_level_6 [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
- | [[:te6.01|TE6.01]] Collaborates and communicates with peers, experts, or others employing a variety of digital tools to share findings and/or publish work. | + | [[TE6.01|TE6.01]] Collaborates and communicates with peers, experts, or others employing a variety of digital tools to share findings and/or publish work. |
- | [[:te6.02|TE6.02]] Evaluate between fact, opinion, bias, inaccurate, and misleading information by consulting more than one source when using digital tools and the internet for research. | + | [[TE6.02|TE6.02]] Evaluate between fact, opinion, bias, inaccurate, and misleading information by consulting more than one source when using digital tools and the internet for research. |
- | [[:te6.03|TE6.03]] Explains copyright rules (laws) about using video, audio, and/other digital sources in projects and assignments. | + | [[TE6.03|TE6.03]] Explains copyright rules (laws) about using video, audio, and/other digital sources in projects and assignments. |
- | [[:te6.04|TE6.04]] Exhibits legal and ethical behavior when using technology. | + | [[TE6.04|TE6.04]] Exhibits legal and ethical behavior when using technology. |
- | [[:te6.05|TE6.05]] Describes the benefits and hazards of a new technology. | + | [[TE6.05|TE6.05]] Describes the benefits and hazards of a new technology. |
- | [[:te6.06|TE6.06]] Determines when it is appropriate and safe to use various personal devices at school. | + | [[TE6.06|TE6.06]] Determines when it is appropriate and safe to use various personal devices at school. |
- | [[:te6.07|TE6.07]] Performs keyboarding skills to 30 wpm using proper technique at 80% minimum accuracy. | + | [[TE6.07|TE6.07]] Performs keyboarding skills to 30 wpm using proper technique at 80% minimum accuracy. |
- | [[:te6.08|TE6.08]] Creates and manipulates graphs and charts, and performs multi-variable calculations using spreadsheet data. | + | [[TE6.08|TE6.08]] Creates and manipulates graphs and charts, and performs multi-variable calculations using spreadsheet data. |
- | [[:te6.09|TE6.09]] Student actively uses shortcut keys and trackpad features used in creating documents and navigating the computer. | + | [[TE6.09|TE6.09]] Student actively uses shortcut keys and trackpad features used in creating documents and navigating the computer. |
- | [[:te6.10|TE6.10]] Uses advanced formatting techniques in word process/ | + | [[TE6.10|TE6.10]] Uses advanced formatting techniques in word process/ |
Line 28: | Line 28: | ||
Resources for all of Level 6 | Resources for all of Level 6 | ||
- | [[:technology|back to Technology]] | + | [[technology|back to Technology]] |
technology/technology_level_6.1727180882.txt.gz · Last modified: 2024/09/24 12:28 by srigby