technology:technology_level_5
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
technology:technology_level_5 [2024/09/23 18:14] – ↷ Page moved from technology_level_5 to technology:technology_level_5 srigby | technology:technology_level_5 [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
- | [[TE5.01|TE5.01]] Creates a cooperative multimedia project that incorporates sound, video, and graphics to clarify and present information. | + | [[:te5.01|TE5.01]] Creates a cooperative multimedia project that incorporates sound, video, and graphics to clarify and present information. |
- | [[TE5.02|TE5.02]] Describe and illustrate a content-related concept or process using a model, simulation, or concept-mapping software | + | [[:te5.02|TE5.02]] Describe and illustrate a content-related concept or process using a model, simulation, or concept-mapping software |
- | [[TE5.03|TE5.03]] Communicates with others by selecting and using a variety of appropriate technology tools. | + | [[:te5.03|TE5.03]] Communicates with others by selecting and using a variety of appropriate technology tools. |
- | [[TE5.04|TE5.04]] Selects and applies digital tools to collect, organize, and analyze data. | + | [[:te5.04|TE5.04]] Selects and applies digital tools to collect, organize, and analyze data. |
- | [[TE5.05|TE5.05]] Explains copyright rules (laws) about using digital text. | + | [[:te5.05|TE5.05]] Explains copyright rules (laws) about using digital text. |
- | [[TE5.06|TE5.06]] Describe cyberbullying and the effect of cyberbullying. | + | [[:te5.06|TE5.06]] Describe cyberbullying and the effect of cyberbullying. |
- | [[TE5.07|TE5.07]] Performs keyboarding skills to 25 wpm using proper technique at 80% minimum accuracy | + | [[:te5.07|TE5.07]] Performs keyboarding skills to 25 wpm using proper technique at 80% minimum accuracy |
- | [[TE5.08|TE5.08]] Can enter/edit data using a simple formula using spreadsheet(s) to perform calculations. | + | [[:te5.08|TE5.08]] Can enter/edit data using a simple formula using spreadsheet(s) to perform calculations. |
- | [[TE5.09|TE5.09]] Student can identify common shortcut keys and trackpad features used in creating documents and navigating the computer. | + | [[:te5.09|TE5.09]] Student can identify common shortcut keys and trackpad features used in creating documents and navigating the computer. |
- | [[TE5.10|TE5.10]] Use word processing/ | + | [[:te5.10|TE5.10]] Use word processing/ |
Line 28: | Line 28: | ||
Resources for all of Level 5 | Resources for all of Level 5 | ||
- | [[technology|back to Technology]] | + | [[:technology|back to Technology]] |
technology/technology_level_5.1727115285.txt.gz · Last modified: 2024/09/23 18:14 by srigby