User Tools

Site Tools


technology:04.te:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
technology:04.te:start [2024/09/23 17:55] – removed - external edit (Unknown date) 127.0.0.1technology:04.te:start [2025/01/24 23:20] (current) – [Resources for all of Level 4:] sara_erickson
Line 1: Line 1:
 +====== Technology Level 4 ======
 +----
 +====Standards:====
 +| [[technology:04.TE:04.TE.01|04.TE.01]] | Creates multimedia presentations with multiple pages and transitions for individual assignments. |
 +| [[technology:04.TE:04.TE.02|04.TE.02]] | Predicts which information sources will provide the desired data or information. |
 +| [[technology:04.TE:04.TE.03|04.TE.03]] | Identify and understand what they can or can not do within the Lake and Peninsula Acceptable Usage. |
 +| [[technology:04.TE:04.TE.04|04.TE.04]] | Recognize and describe the potential risks and dangers associated with various forms of online communication. |
 +| [[technology:04.TE:04.TE.05|04.TE.05]] | Identify and discuss the effects of cyberbullying. |
 +| [[technology:04.TE:04.TE.06|04.TE.06]] | Performs keyboarding skills to 15 wpm using proper technique at 80% minimum accuracy. |
 +| [[technology:04.TE:04.TE.07|04.TE.07]] | With guidance, participates in 4th grade level Computer Science lessons to accomplish a task or as a creative expression using a programming language, robot device or unplugged activity (i.e. code.org, scratch, ect). |
 +====Resources for all of Level 4:====
  
 +[[http://https://www.edutopia.org/technology-integration|Edutopia]]
 +
 +[[http://www.educationworld.com/a_tech/archives/projects.shtml]]
 +
 +[[http://www.educationworld.com/a_tech/archives/projects.shtml|List of Technology and Art Projects]]
 +
 +
 +[[technology:|Back to Technology]]