te7.01
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| te7.01 [2024/09/23 18:14] – ↷ Links adapted because of a move operation srigby | te7.01 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **TE 7.01** | ||
| - | |||
| - | ====Standard: | ||
| - | |||
| - | TE7.01 Evaluates the advantages and disadvantages of using different digital mediums | ||
| - | ---- | ||
| - | ====Standard Unpacked: | ||
| - | Student can tell the what is good about using certain digital medium and what is bad. | ||
| - | Digital mediums could videos, audio recordings, computer drawings, presentations (slide shows), website creation, digital text, | ||
| - | |||
| - | What are the advantages and disadvantages of using different mediums to present a particular topic or idea? | ||
| - | |||
| - | ---- | ||
| - | ==== Lesson Plans: ==== | ||
| - | Compare and Contrast Electronic Text With Traditionally Printed Text - [[http:// | ||
| - | |||
| - | ---- | ||
| - | ==== Resources: ==== | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | [[technology: | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
te7.01.1727115286.txt.gz · Last modified: by srigby
