te5.08
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
te5.08 [2024/09/23 18:14] – ↷ Links adapted because of a move operation srigby | te5.08 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | ||
- | |||
- | |||
- | ====Standard: | ||
- | TE05.08 | ||
- | Can enter/edit data using a simple formula using spreadsheet(s) to perform calculations. | ||
- | |||
- | |||
- | |||
- | ====Standard Unpacked: | ||
- | Can enter/edit data using a simple formula using spreadsheet(s) to perform calculations. | ||
- | |||
- | |||
- | ==== Lesson Plans: ==== | ||
- | [[http:// | ||
- | |||
- | School Expense Spreadsheet and Chart | ||
- | |||
- | http:// | ||
- | |||
- | |||
- | ==== Resources: ==== | ||
- | [[http:// | ||
- | |||
- | |||
- | [[technology: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
te5.08.1727115286.txt.gz · Last modified: 2024/09/23 18:14 by srigby