te5.02
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
te5.02 [2024/09/18 20:37] – created - external edit 127.0.0.1 | te5.02 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | ||
- | |||
- | |||
- | ====Standard: | ||
- | TE05.02 | ||
- | Describe and illustrate a content-related concept or process using a model, simulation, or concept-mapping software. | ||
- | |||
- | |||
- | |||
- | ====Standard Unpacked: | ||
- | Student can make a concept map, make a computerized model (drawing), or simulation. This is done to illustrate a concept. | ||
- | |||
- | |||
- | ==== Lesson Plans: ==== | ||
- | |||
- | What a concept map is, maps on page or not digital - [[http:// | ||
- | |||
- | ==== Resources: ==== | ||
- | |||
- | [[http:// | ||
- | |||
- | [[https:// | ||
- | |||
- | [[https:// | ||
- | |||
- | [[http:// | ||
- | |||
- | [[technology_level_5|Back to Technology Level 5]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
te5.02.1726691843.txt.gz · Last modified: 2024/09/18 20:37 by 127.0.0.1