te4.04
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
te4.04 [2019/10/09 23:19] – Matthew Stark | te4.04 [2024/09/23 17:11] (current) – removed srigby | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== TE4.4 | ||
- | |||
- | |||
- | ====Standard: | ||
- | |||
- | TE 4.04 Select and applies digital tools to collect, organize, and analyze data. | ||
- | |||
- | |||
- | ====Standard Unpacked: | ||
- | Student can use digital tools to collect data, organize the data, and analyze the data. | ||
- | |||
- | For example, student records on a spreadsheet or app the height of two plant growing. One in full sun. One in darkness. This is done each week. This date is used to make some bar graphs. Student then does a presentation to show the class using their charts to show which plant grew taller. | ||
- | |||
- | |||
- | |||
- | ==== Lesson Plans: ==== | ||
- | [[http:// | ||
- | |||
- | |||
- | ==== Resources: ==== | ||
- | |||
- | [[http:// | ||
- | |||
- | [[http:// | ||
- | |||
- | |||
- | [[technology_level_4|Back to Technology Level 4]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
te4.04.1570663140.txt.gz · Last modified: 2024/09/18 20:37 (external edit)