te10.05
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
te10.05 [2024/09/23 18:14] – ↷ Links adapted because of a move operation srigby | te10.05 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | TE10.05 | ||
- | |||
- | ==== Standard: ==== | ||
- | TE10.05 - Completes a large data collection and reporting project. This project should include, but is not limited to, using digital tools to come up with a research question, collect data, draw conclusions, | ||
- | ---- | ||
- | |||
- | ==== Standard Unpacked: ==== | ||
- | |||
- | This should not be a one day project, but should take several weeks or months. The students collects data, evaluates the data, and presents the results. This data could be any kind of data. It could be part of Science or Social Studies. The data could be from the students life. | ||
- | |||
- | ---- | ||
- | ==== Lesson Plans: ==== | ||
- | |||
- | ---- | ||
- | |||
- | |||
- | ==== Resources: ==== | ||
- | |||
- | ---- | ||
- | |||
- | |||
- | ==== Scoring Rubric ==== | ||
- | {{:: | ||
- | |||
- | ---- | ||
- | [[technology: | ||
te10.05.1727115287.txt.gz · Last modified: 2024/09/23 18:14 by srigby