te10.05
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
te10.05 [2024/09/18 20:37] – created - external edit 127.0.0.1 | te10.05 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | TE10.05 | ||
- | |||
- | ==== Standard: ==== | ||
- | TE10.05 - Completes a large data collection and reporting project. This project should include, but is not limited to, using digital tools to come up with a research question, collect data, draw conclusions, | ||
- | ---- | ||
- | |||
- | ==== Standard Unpacked: ==== | ||
- | |||
- | This should not be a one day project, but should take several weeks or months. The students collects data, evaluates the data, and presents the results. This data could be any kind of data. It could be part of Science or Social Studies. The data could be from the students life. | ||
- | |||
- | ---- | ||
- | ==== Lesson Plans: ==== | ||
- | |||
- | ---- | ||
- | |||
- | |||
- | ==== Resources: ==== | ||
- | |||
- | ---- | ||
- | |||
- | |||
- | ==== Scoring Rubric ==== | ||
- | {{:: | ||
- | |||
- | ---- | ||
- | [[technology_level_10|Back to Level 10 Technology]] | ||
te10.05.1726691843.txt.gz · Last modified: 2024/09/18 20:37 by 127.0.0.1