social_studies
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
social_studies [2017/02/23 18:45] – [Resources for All Levels] Admin | social_studies [2025/01/29 22:35] (current) – [Social Studies] sara_erickson | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | [[social studies level 0|Level 0]] | + | [[social studies level 0|Level 0 Self and Family]] |
- | [[social studies level 1|Level 1]] | + | [[social studies level 1|Level 1 School]] |
- | [[social studies level 2|Level 2]] | + | [[social studies level 2|Level 2 Community]] |
[[social studies level 3|Level 3 Alaska Studies]] | [[social studies level 3|Level 3 Alaska Studies]] | ||
Line 32: | Line 32: | ||
===== Resources for All Levels ===== | ===== Resources for All Levels ===== | ||
Primary Source Resource: http:// | Primary Source Resource: http:// | ||
+ | |||
+ | Prentice Hall Textbooks Companion Site - lots of activities here http:// | ||
[[http:// | [[http:// | ||
Line 64: | Line 66: | ||
[[https:// | [[https:// | ||
- | |||
- | [[https:// | ||
Telling Timeline Based Stories - https:// | Telling Timeline Based Stories - https:// | ||
Line 73: | Line 73: | ||
ESRI and ArcGIS or GIS http:// | ESRI and ArcGIS or GIS http:// | ||
+ | Big History Project - https:// | ||
+ | |||
+ | ReadWorks has lots of comprehension passages with questions, many are Social Studies Related - https:// | ||
+ | |||
+ | National Geographic Kids - https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Primary sources documents - https:// | ||
[[start|Back to the Homepage]] | [[start|Back to the Homepage]] |
social_studies.1487875503.txt.gz · Last modified: 2024/09/18 20:37 (external edit)