science
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
science [2016/12/15 22:20] – [Links for All Science Levels] Kate Cornell | science [2024/09/25 12:10] (current) – srigby | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Science====== | ======Science====== | ||
+ | ---- | ||
+ | [[Science: | ||
- | [[Science | + | [[Science:01.SC:|Level |
- | [[Science | + | [[Science:02.SC:|Level |
- | [[Science | + | [[Science:03.SC:|Level |
- | [[Science | + | [[Science:04.SC:|Level |
- | [[Science | + | [[Science:05.SC:|Level |
- | [[Science | + | [[Science:06.SC:|Level |
- | [[Science | + | [[Science:07.SC:|Level |
- | [[Science | + | [[Science:08.SC:|Level |
- | [[Science | + | [[Science:09.SC:|Level |
- | [[Science | + | [[Science:10.SC:|Level |
- | [[Science | + | [[Science:11.SC:|Level 11]] |
- | + | ||
- | [[Science Level 11|Level 11]] | + | |
====== Links for All Science Levels ====== | ====== Links for All Science Levels ====== | ||
+ | AK Department of Fish and Game - Lots of great activities here and most are about Alaska: http:// | ||
+ | |||
+ | BrainPop: https:// | ||
+ | |||
+ | BrainPop, Jr.: https:// | ||
+ | |||
| | ||
The Alaska K-12 Science Curricular Initiative (AKSCI) offers excellent lessons that are aligned to LPSD's science standards, and are easy to implement in our setting. | The Alaska K-12 Science Curricular Initiative (AKSCI) offers excellent lessons that are aligned to LPSD's science standards, and are easy to implement in our setting. | ||
Line 57: | Line 63: | ||
NOAA Elementary Science - http:// | NOAA Elementary Science - http:// | ||
+ | |||
+ | Elementary Science Experiments - http:// | ||
+ | |||
+ | Middle School Science Fair Projects - http:// | ||
+ | |||
+ | Science Activities for All Levels - http:// | ||
+ | |||
+ | Scholastic Study Jams for Elementary Science - http:// | ||
+ | |||
+ | ESRI and ArcGIS or GIS http:// | ||
+ | |||
+ | Project Caribou http:// | ||
+ | |||
+ | PBS Science Friday - https:// | ||
+ | |||
+ | YouTube Channel for Upper Science Levels: https:// | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | Smithsonian Learning Lab - https:// | ||
+ | |||
+ | Easy Science for Kids - http:// | ||
+ | |||
+ | Science News for Students - https:// | ||
+ | |||
+ | Alaska Science Center - https:// | ||
+ | |||
+ | Alaska Standards Science Resources for Teachers (lots of links here) - | ||
+ | https:// | ||
+ | |||
+ | National Geographic Kids - https:// | ||
+ | |||
+ | San Diego Zoo - https:// | ||
+ | |||
+ | Nasa - https:// | ||
+ | |||
+ | Science and math- https:// | ||
+ | |||
+ | Science and math videos - http:// | ||
+ | These videos are academically in between brainpop jr and brainpop. | ||
+ | |||
+ | Biology - https:// | ||
+ | There are videos and matching worksheets for many topics in biology. | ||
+ | |||
+ | |||
+ | |||
+ | |||
[[start|Back to the Homepage]] | [[start|Back to the Homepage]] |
science.1481840431.txt.gz · Last modified: 2024/09/18 20:37 (external edit)