sc_02.11.02
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
sc_02.11.02 [2017/02/17 00:18] – [Resources:] Kate Cornell | sc_02.11.02 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **SC.02.11.02** | ||
- | |||
- | ====Standard: | ||
- | Describing the water cycle to show that water circulates through the rivers, lakes, oceans, and atmosphere of Earth. | ||
- | |||
- | |||
- | |||
- | ====Standard Unpacked: | ||
- | |||
- | |||
- | |||
- | ==== Lesson Plans: ==== | ||
- | |||
- | |||
- | |||
- | |||
- | ==== Resources: ==== | ||
- | |||
- | Teacher Resource: {{ :: | ||
- | |||
- | [[science_level_2|Back to Science Level 2]] | ||
sc_02.11.02.1487290709.txt.gz · Last modified: 2024/09/18 20:37 (external edit)