math_level_0
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| math_level_0 [2017/01/27 17:25] – Admin | math_level_0 [2024/09/18 20:37] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Math Level 1** | + | ======= |
| + | ---- | ||
| + | |||
| + | ===== Standards: | ||
| + | |||
| + | ==== Counting & Cardinality ==== | ||
| + | |||
| - | ====Standards: | ||
| - | **Counting & Cardinality K.CC** | ||
| [[MA 00.CC.A.1 |MA 00.CC.A.1]] | [[MA 00.CC.A.1 |MA 00.CC.A.1]] | ||
| Line 18: | Line 22: | ||
| [[MA 00.CC.7 | [[MA 00.CC.7 | ||
| - | **Operations & Algebraic Thinking K.OA** | + | ==== Operations & Algebraic Thinking |
| + | |||
| [[MA 00.OA.A.1 | [[MA 00.OA.A.1 | ||
| Line 30: | Line 35: | ||
| [[MA 500.OA.A.5 |MA 500.OA.A.5]] | [[MA 500.OA.A.5 |MA 500.OA.A.5]] | ||
| - | **Number & Operations in Base Ten K.NBT** | + | ==== |
| + | |||
| [[00.NBT.A.1 | [[00.NBT.A.1 | ||
| - | **Measurement & Data K.MD** | + | ==== Measurement & Data |
| [[MA 00.MD.A.1 |MA 00.MD.A.1]] | [[MA 00.MD.A.1 |MA 00.MD.A.1]] | ||
| Line 42: | Line 50: | ||
| [[MA 00.MD.A.3 |MA 00.MD.A.3]] | [[MA 00.MD.A.3 |MA 00.MD.A.3]] | ||
| - | **Geometry K.G** | + | ==== Geometry |
| + | |||
| [[MA 00.G.A.1 |MA 00.G.A.1]] | [[MA 00.G.A.1 |MA 00.G.A.1]] | ||
| Line 57: | Line 66: | ||
| ---- | ---- | ||
| - | ====Links for all of Level O:==== | + | ===== Links for all of Level O: ===== |
| ---- | ---- | ||
math_level_0.1485537930.txt.gz · Last modified: (external edit)
