math
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| math [2017/03/15 18:43] – Admin | math [2025/10/08 16:32] (current) – nmcarthur | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| [[math_level_4|Mathematics Level 4]] | [[math_level_4|Mathematics Level 4]] | ||
| + | [[math_level_5|Mathematics Level 5]] | ||
| + | |||
| + | [[math_level_6|Mathematics Level 6]] | ||
| + | |||
| + | [[math_level_7|Mathematics Level 7]] | ||
| + | |||
| + | [[math_level_8|Mathematics Level 8]] | ||
| ------------------------ | ------------------------ | ||
| Line 27: | Line 34: | ||
| {{ : | {{ : | ||
| + | |||
| + | [[https:// | ||
| Interesting lessons focusing on the Fibonacci sequence in nature. Many other interesting lessons as well. http:// | Interesting lessons focusing on the Fibonacci sequence in nature. Many other interesting lessons as well. http:// | ||
| Line 42: | Line 51: | ||
| Sample activities for K-5 Math, CC aligned: http:// | Sample activities for K-5 Math, CC aligned: http:// | ||
| - | __Common Core Math Related Sites__ | + | Singapore Math Resources: |
| + | {{ :: | ||
| + | {{ :: | ||
| + | {{ : | ||
| + | |||
| + | |||
| + | Online Multiplication Fact Practice - https:// | ||
| + | |||
| + | Science and math videos - http:// | ||
| + | These videos are academically in between brainpop jr and brainpop. | ||
| + | |||
| + | Math Worksheets - http:// | ||
| + | |||
| + | |||
| + | **__Common Core Math Related Sites__ | ||
| + | ** | ||
| Khan Academy | Khan Academy | ||
| Line 63: | Line 87: | ||
| https:// | https:// | ||
| + | |||
| + | Common Core Sheets | ||
| + | |||
| + | A website that has lots of worksheets filter by subject or common core standards. These worksheets are great for practice. https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
math.1489603415.txt.gz · Last modified: (external edit)
