ma_06.sp.b.5c
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ma_06.sp.b.5c [2017/03/16 19:54] – created Admin | ma_06.sp.b.5c [2024/09/18 20:37] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 9: | Line 9: | ||
Giving quantitative measures of center (median and/or mean) and variability (interquartile range and/or mean absolute deviation), as well as describing any overall pattern and any striking deviations from the overall pattern with reference to the context in which the data were gathered. | Giving quantitative measures of center (median and/or mean) and variability (interquartile range and/or mean absolute deviation), as well as describing any overall pattern and any striking deviations from the overall pattern with reference to the context in which the data were gathered. | ||
- | |||
This standard should be done along with these: | This standard should be done along with these: | ||
- | 06.SP.B.5, 06.SP.B.5a, 06.SP.B.5b, 06.SP.B.5c, 06.SP.B.5d | + | [[ma_06.sp.b.5|06.SP.B.5]], [[ma_06.sp.b.5a|06.SP.B.5a]], [[ma_06.sp.b.5b|06.SP.B.5b]], [[ma_06.sp.b.5c|06.SP.B.5c]], [[ma_06.sp.b.5d|06.SP.B.5d]] |
| | ||
==== Lesson Plans: ==== | ==== Lesson Plans: ==== |
ma_06.sp.b.5c.1489694042.txt.gz · Last modified: 2024/09/18 20:37 (external edit)