ma_06.sp.b.5a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ma_06.sp.b.5a [2017/03/16 19:56] – [Standard Unpacked:] Admin | ma_06.sp.b.5a [2024/09/18 20:37] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====Standard: | ====Standard: | ||
| MA 06.SP.B.5a Reporting the number of observations. | MA 06.SP.B.5a Reporting the number of observations. | ||
| - | |||
| - | |||
| - | | ||
| ---- | ---- | ||
| Line 10: | Line 7: | ||
| Summarize numerical data sets in relation to their context, such as by: | Summarize numerical data sets in relation to their context, such as by: | ||
| + | Reporting the number of observations. | ||
| This standard should be done along with these: | This standard should be done along with these: | ||
ma_06.sp.b.5a.1489694194.txt.gz · Last modified: (external edit)
