ma_06.sp.b.5a
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ma_06.sp.b.5a [2017/03/16 19:51] – created Admin | ma_06.sp.b.5a [2024/09/18 20:37] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====Standard: | ====Standard: | ||
| MA 06.SP.B.5a Reporting the number of observations. | MA 06.SP.B.5a Reporting the number of observations. | ||
| - | |||
| - | |||
| - | | ||
| ---- | ---- | ||
| Line 10: | Line 7: | ||
| Summarize numerical data sets in relation to their context, such as by: | Summarize numerical data sets in relation to their context, such as by: | ||
| - | Reporting the number of observations | + | Reporting the number of observations. |
| + | |||
| + | This standard should be done along with these: | ||
| - | 06.SP.B.5, 06.SP.B.5a, 06.SP.B.5b, 06.SP.B.5c 06.SP.B.5d | + | [[ma_06.sp.b.5|06.SP.B.5]], [[ma_06.sp.b.5a|06.SP.B.5a]], [[ma_06.sp.b.5b|06.SP.B.5b]], [[ma_06.sp.b.5c|06.SP.B.5c]], [[ma_06.sp.b.5d|06.SP.B.5d]] |
| | | ||
| ==== Lesson Plans: ==== | ==== Lesson Plans: ==== | ||
ma_06.sp.b.5a.1489693903.txt.gz · Last modified: (external edit)
