ma_06.rp.a.2
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ma_06.rp.a.2 [2017/03/16 18:47] – created Admin | ma_06.rp.a.2 [2024/09/18 20:37] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
---- | ---- | ||
====Standard Unpacked: | ====Standard Unpacked: | ||
- | Understand the concept of a unit rate a/b associated with a ratio a:b with b ≠ 0, and use rate language in the context of a ratio relationship. For example, “This recipe has a ratio of 3 cups of flour to 4 cups of sugar, so there is 3/4 cup of flour for each cup of sugar.” “We paid $75 for 15 hamburgers, which is a rate of $5 per hamburger.”1 | + | Understand the concept of a unit rate a/b associated with a ratio a:b with b ≠ 0, and use rate language in the context of a ratio relationship. For example, “This recipe has a ratio of 3 cups of flour to 4 cups of sugar, so there is 3/4 cup of flour for each cup of sugar.” “We paid $75 for 15 hamburgers, which is a rate of $5 per hamburger.” |
==== Lesson Plans: ==== | ==== Lesson Plans: ==== |
ma_06.rp.a.2.1489690032.txt.gz · Last modified: 2024/09/18 20:37 (external edit)