ma_03.md.c.5
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ma_03.md.c.5 [2017/03/15 00:43] – created Admin | ma_03.md.c.5 [2024/09/18 20:37] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== MA 03.MD.C.6====== | + | ====== MA 03.MD.C.5====== |
====Standard: | ====Standard: | ||
- | MA 03.MD.C.6 Measure areas by counting unit squares. | + | MA 03.MD.C.5 Recognize area as an attribute of plane figures and understand concepts of area measurement. |
- | + | ||
---- | ---- | ||
====Standard Unpacked: | ====Standard Unpacked: | ||
- | Measure areas by counting unit squares (square cm, square m, square in, square ft, and improvised units). | + | Recognize area as an attribute of plane figures |
==== Lesson Plans: ==== | ==== Lesson Plans: ==== |
ma_03.md.c.5.1489538588.txt.gz · Last modified: 2024/09/18 20:37 (external edit)